| Vauxhall ASTRA 1.7 CDTi 16V ecoFLEX Exclusiv [125] 5dr 11 | £13,995 | ||
| Registration | EN11NWE | Sale Price | £13,995 |
| Registered | 2011 | Mileage | 8720 miles |
| Transmission | Manual | Body Style | Estate |
| Fuel Type | Diesel | Exterior Colour | GREY |
| Number of Doors | 5 | ||
| Specification | |||||||||||||||||||||||||||||||||||||||
|
|
Braintree
Reception:01376 321 456
Sales:01376 321 456
Service:01376 559 930
Parts:01376 559 955
Bodyshop:01376 559 913
Recovery:01376 559 999
Out of Hour
Sales:07703 856 808
Maldon
Reception:01621 876 900
Sales:01621 876 900
Service:01376 559 962
Parts:01376 559 956
Bodyshop:01376 559 913
Recovery:01376 559 999
Out of Hour
Sales:07510 302 934
Maldon Saab
Reception:01621 876 900
Sales:01376 559 952
Service:01376 559 962
Parts:01376 559 956
Bodyshop:01376 559 913
Recovery:01376 559 999
Out of Hour
Sales:07799 370 752
| Vauxhall ASTRA 1.7 CDTi 16V ecoFLEX Exclusiv [125] 5dr 11 | £13,995 | ||
| Registration | EN11NWE | Sale Price | £13,995 |
| Registered | 2011 | Mileage | 8720 miles |
| Transmission | Manual | Body Style | Estate |
| Fuel Type | Diesel | Exterior Colour | GREY |
| Number of Doors | 5 | ||

| Specification | |||||||||||||||||||||||||||||||||||||||
|
|
